Packers and Movers Charges in India
Price tables for 18 routes and 8 cities
Most intercity 2 BHK moves in India cost between ₹11,500 and ₹57,000 at typical market rates, depending mainly on distance. The tables below show 1 BHK to villa ranges for 18 busy routes and house shifting within 8 cities, compiled from published price guides in September 2026. GST and vehicle transport are extra.
Intercity moves
Typical market range, excluding GST| Route | Distance | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|---|
| Mumbai to Pune | 150 km | ₹8,500–₹15,500 | ₹14,000–₹24,000 | ₹18,500–₹29,000 |
| Delhi to Jaipur | 270 km | ₹8,500–₹15,000 | ₹11,500–₹21,000 | ₹16,500–₹30,000 |
| Bangalore to Chennai | 330 km | ₹10,500–₹17,000 | ₹16,000–₹24,000 | ₹23,000–₹38,000 |
| Delhi to Lucknow | 490 km | ₹14,000–₹22,000 | ₹17,500–₹28,000 | ₹21,000–₹34,000 |
| Mumbai to Ahmedabad | 500 km | ₹14,000–₹24,000 | ₹23,000–₹38,000 | ₹36,000–₹55,000 |
| Mumbai to Goa | 540 km | ₹14,500–₹24,000 | ₹19,500–₹38,000 | ₹30,000–₹49,000 |
| Bangalore to Hyderabad | 560 km | ₹12,000–₹18,000 | ₹16,500–₹30,000 | ₹23,000–₹44,000 |
| Mumbai to Hyderabad | 710 km | ₹14,000–₹22,000 | ₹20,000–₹32,000 | ₹28,000–₹43,000 |
| Pune to Bangalore | 840 km | ₹14,000–₹20,000 | ₹19,500–₹30,000 | ₹26,000–₹42,000 |
| Mumbai to Bangalore | 990 km | ₹15,000–₹25,000 | ₹20,000–₹40,000 | ₹30,000–₹55,000 |
| Mumbai to Chennai | 1,230 km | ₹18,500–₹28,000 | ₹26,000–₹45,000 | ₹31,000–₹65,000 |
| Delhi to Pune | 1,320 km | ₹20,000–₹28,000 | ₹31,000–₹45,000 | ₹38,000–₹62,000 |
| Mumbai to Delhi | 1,330 km | ₹17,000–₹23,000 | ₹24,000–₹34,000 | ₹34,000–₹49,000 |
| Delhi to Kolkata | 1,460 km | ₹17,000–₹24,000 | ₹25,000–₹36,000 | ₹34,000–₹53,000 |
| Delhi to Hyderabad | 1,540 km | ₹18,500–₹26,000 | ₹27,000–₹39,000 | ₹35,000–₹54,000 |
| Mumbai to Kolkata | 1,890 km | ₹27,000–₹36,000 | ₹42,000–₹57,000 | ₹57,000–₹88,000 |
| Delhi to Bangalore | 2,020 km | ₹20,000–₹30,000 | ₹32,000–₹47,000 | ₹38,000–₹60,000 |
| Delhi to Chennai | 2,110 km | ₹22,000–₹30,000 | ₹29,000–₹40,000 | ₹37,000–₹48,000 |
House shifting within a city
Typical market range, excluding GST| City | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|
| Mumbai | ₹4,500–₹9,500 | ₹8,000–₹15,000 | ₹12,000–₹20,000 |
| Delhi | ₹4,000–₹8,500 | ₹7,500–₹14,000 | ₹12,000–₹22,000 |
| Bangalore | ₹4,000–₹8,500 | ₹6,500–₹15,000 | ₹9,500–₹24,000 |
| Pune | ₹4,000–₹8,500 | ₹7,000–₹13,500 | ₹10,000–₹21,000 |
| Hyderabad | ₹4,000–₹8,000 | ₹7,000–₹13,500 | ₹13,000–₹21,000 |
| Chennai | ₹4,000–₹8,000 | ₹6,500–₹13,000 | ₹10,500–₹19,500 |
| Kolkata | ₹4,500–₹8,000 | ₹7,000–₹14,000 | ₹11,000–₹22,000 |
| Ahmedabad | ₹3,500–₹8,000 | ₹6,000–₹13,500 | ₹9,000–₹21,000 |
Add-on price guide
Car and bike rows for about 1,000–1,500 km| Extra | Typical market range |
|---|---|
| Car transport on a carrier | ₹15,000–₹23,000 |
| Bike transport | ₹6,500–₹10,500 |
| Transit insurance | 2–3% of declared value |
| Storage, 2 BHK load, per month | ₹3,000–₹4,000 |
| Stairs with no lift, per floor | ₹300–₹700 |
| Unpacking and arranging at the new home | ₹1,000–₹5,500 |
| Split AC uninstall and reinstall, per unit | ₹2,200–₹3,000 |
| GST on the bill | 18% (5% if only transport is billed) |
Choose any two of the 35 cities we serve, set your home size or room-by-room inventory, and add extras.
How these numbers were put together
We collected the price tables that Indian moving platforms and movers publish for each route and city, took the middle of what they quote for each home size, and rounded the result. Where a source only covered some home sizes, the missing ones were worked out from the same source's own ratios. Ranges are refreshed from time to time; these were compiled in September 2026.
They are here so you can tell a fair quote from an inflated one. They are not Skynet's rate card. Our price is the written, itemised quote you get after a free survey, with packing, transport and every add-on on its own line.
Sources checked include price pages on agarwalpackermoverindia.com, alliaancemovers.in, assureshift.in, boxigo.in, centurypackersmovers.in, cloudpackers.com, dslexpressmovers.in, gxpresss.com, hindmovers.com, jmcargoindia.com, laxmipackers.com, logisticmart.com and others.
Packers and movers charges: frequently asked questions
Straight answers to the questions customers ask us most.
How much do packers and movers charge for an intercity move in India?
For a 2 BHK, typical market rates on the 18 routes below run from about ₹11,500 on the shortest trips to ₹57,000 on the longest. Distance, how much you own, shared or dedicated truck and the season move the number most. GST and vehicle transport are usually extra.
Why do quotes for the same move vary so much?
Movers price the same job differently depending on packing quality, whether the truck is shared or yours alone, how many people they send, and what they leave out of the quote. Comparing written, itemised quotes after a survey is the only fair way to compare.
Are these Skynet Packers and Movers prices?
No. They are market ranges compiled from price guides published by Indian moving platforms and movers, so you know what a normal quote looks like. Skynet gives you its own price in writing after a free survey at your home.
Is GST charged on packers and movers bills?
Yes, registered movers add GST to the bill, and the rate depends on how the service is billed. Ask for the GST amount to be shown as its own line on the quote so you can compare quotes on the same basis.
What is the cheapest way to move to another city?
Move fewer things, book a shared truck if your dates are flexible, avoid month-end and festival weeks, and do some of the light packing yourself. Selling or donating bulky old furniture before the survey usually saves more than haggling afterwards.
Local Stations
Our own stations across Gurugram, Delhi and Noida. Open a station for its address, phone number and the areas it covers.
Gurugram 22 stations
- Sushant Lok Phase 1, Sector 43
- Ardee City, Sector 52
- Uppal Southend, Sector 49
- Pragati Hills, Sector 47
- South City I, Sector 41
- Rail Vihar, Sector 57
- DLF Phase 5, Sector 53
- Sadar Market, Sector 50
- Sushant Lok Phase 2, Sector 56
- DLF Phase 5, Sector 54
- Block A, Sector 26A
- DLF Phase 2, Sector 25
- DLF Park Place, Sector 53
- The Palm Drive, Sector 66
- Sector 74A, Sector 84
- Udyog Vihar Phase II, Sector 20
- Old DLF Colony, Sector 14
- Sector 15 Part 2
- IFFCO Chowk, Sector 29
- Gwal Pahari, Bandhwari
- Dundahera, Sector 20
- Jharsa, Sector 39
Delhi 9 stations
Noida 14 stations
- Galaxy Business Park, Sector 62
- Block B, Sector 80
- Hosiery Complex, Phase 2
- Block C, Sector 45
- Pocket I, Sector 27
- Express Zenith, Sector 77
- Block B, Sector 72
- Amrapali Silicon City, Sector 76
- Silver City, Sector 93
- Prateek Stylome, Sadarpur
- Basi Bahuddin Nagar, Sector 121
- Eros Sampoornam, Sector 2, Greater Noida
- Sector Mu, Greater Noida
- Flora Heritage, Bisrakh Jalalpur
Cities we serve
Local and intercity packing and moving services across India, with door-to-door delivery between all these cities.
